<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Stats for September</title>
	<atom:link href="http://www.minthegap.com/2007/09/30/stats-for-september/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minthegap.com/2007/09/30/stats-for-september/</link>
	<description>Standing in the Gap in a Society that's Warring with God.</description>
	<pubDate>Thu, 08 Jan 2009 00:26:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MInTheGap</title>
		<link>http://www.minthegap.com/2007/09/30/stats-for-september/comment-page-1/#comment-76671</link>
		<dc:creator>MInTheGap</dc:creator>
		<pubDate>Mon, 01 Oct 2007 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minthegap.com/2007/09/30/stats-for-september/#comment-76671</guid>
		<description>mandikaye, what can I say?  Stats are stats.  Just keep in mind that I'll be doing a similar post at the end of October as well.

Charley, well, I certainly hope that you'd have something to say, though adding a comment for the sake of adding a comment has been done before.  Today you're in the top-5.  If you look back around January in the comment wars people were up to 50 in a 30 day period-- and there's always the archives.

Colleen, me either.  Just when you think you've written your last thing something gets you going-- like the abortion debate of last month.  It got my passion for the issue going again.

Revka, no problem with the stats.  Thanks for the compliment.</description>
		<content:encoded><![CDATA[<p>mandikaye, what can I say?  Stats are stats.  Just keep in mind that I&#8217;ll be doing a similar post at the end of October as well.</p>
<p>Charley, well, I certainly hope that you&#8217;d have something to say, though adding a comment for the sake of adding a comment has been done before.  Today you&#8217;re in the top-5.  If you look back around January in the comment wars people were up to 50 in a 30 day period&#8211; and there&#8217;s always the archives.</p>
<p>Colleen, me either.  Just when you think you&#8217;ve written your last thing something gets you going&#8211; like the abortion debate of last month.  It got my passion for the issue going again.</p>
<p>Revka, no problem with the stats.  Thanks for the compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revka</title>
		<link>http://www.minthegap.com/2007/09/30/stats-for-september/comment-page-1/#comment-76667</link>
		<dc:creator>Revka</dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.minthegap.com/2007/09/30/stats-for-september/#comment-76667</guid>
		<description>Thanks for sharing your stats.  I was pleasantly surprised to see both The Porch Light (ourfamilyporch.blogspot.com) and RS Designs (designsbyrs.com) made your list.  Thanks for the links and for the good blogging as well. Keep up the good work.  :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your stats.  I was pleasantly surprised to see both The Porch Light (ourfamilyporch.blogspot.com) and RS Designs (designsbyrs.com) made your list.  Thanks for the links and for the good blogging as well. Keep up the good work.  <img src='http://www.minthegap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.minthegap.com/2007/09/30/stats-for-september/comment-page-1/#comment-76664</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.minthegap.com/2007/09/30/stats-for-september/#comment-76664</guid>
		<description>Great works in September.  I'm not sure how you find the time, but I do enjoy your daily posts!</description>
		<content:encoded><![CDATA[<p>Great works in September.  I&#8217;m not sure how you find the time, but I do enjoy your daily posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley</title>
		<link>http://www.minthegap.com/2007/09/30/stats-for-september/comment-page-1/#comment-76656</link>
		<dc:creator>Charley</dc:creator>
		<pubDate>Mon, 01 Oct 2007 04:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.minthegap.com/2007/09/30/stats-for-september/#comment-76656</guid>
		<description>Can I leave a comment just so I can add to my comment numbers??? Or do I actually have to have something to say? ;-)

Charley
&lt;a&gt;HomeDiscipling Dad Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Can I leave a comment just so I can add to my comment numbers??? Or do I actually have to have something to say? <img src='http://www.minthegap.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Charley<br />
<a>HomeDiscipling Dad Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandikaye</title>
		<link>http://www.minthegap.com/2007/09/30/stats-for-september/comment-page-1/#comment-76654</link>
		<dc:creator>mandikaye</dc:creator>
		<pubDate>Mon, 01 Oct 2007 02:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.minthegap.com/2007/09/30/stats-for-september/#comment-76654</guid>
		<description>Darnit! I dropped the ball with commenting, didn't I? :)</description>
		<content:encoded><![CDATA[<p>Darnit! I dropped the ball with commenting, didn&#8217;t I? <img src='http://www.minthegap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
