<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Harnessing the Power of Social Networks</title>
	<atom:link href="http://www.minthegap.com/2007/09/26/harnessing-the-power-of-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minthegap.com/2007/09/26/harnessing-the-power-of-social-networks/</link>
	<description>Standing in the Gap in a Society that's Warring with God.</description>
	<pubDate>Thu, 08 Jan 2009 02:18:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing &#187; Harnessing the Power of Social Networks</title>
		<link>http://www.minthegap.com/2007/09/26/harnessing-the-power-of-social-networks/comment-page-1/#comment-76598</link>
		<dc:creator>Investing &#187; Harnessing the Power of Social Networks</dc:creator>
		<pubDate>Wed, 26 Sep 2007 19:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.minthegap.com/2007/09/26/harnessing-the-power-of-social-networks/#comment-76598</guid>
		<description>[...] default@goarticles.com (Matt Murren) wrote an interesting post today onHere&#8217;s a quick excerptThey allow you to create a “Rookie” account where you can get a set of funds that you can invest– basically play money. It’sa tool to educate you in how to invest and the ins and outs of the numbers. Go on over to MyWallSt.net and take &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:default@goarticles.com">default@goarticles.com</a> (Matt Murren) wrote an interesting post today onHere&#8217;s a quick excerptThey allow you to create a “Rookie” account where you can get a set of funds that you can invest– basically play money. It’sa tool to educate you in how to invest and the ins and outs of the numbers. Go on over to MyWallSt.net and take &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
